Sub-processor List
Effective Date: February 21, 2026 Last Updated: September 8, 2026
This document lists all third-party sub-processors that may process user or student data on behalf of SpeakySpace (www.speakyspace.com), operated by Whatado, LLC. For schools and districts, this list is maintained as part of our Data Processing Agreement.
We will provide at least 30 days' advance notice to school and district customers before adding a new sub-processor. To subscribe to sub-processor change notifications, contact us at [email protected].
Sub-processors That Process User/Student Data
| Sub-processor | Purpose | Data Processed | Data Location | Security Certifications | DPA Available |
|---|---|---|---|---|---|
| Google LLC — Gemini API | AI-powered conversation partner for language practice | Real-time voice audio, conversation context (language, proficiency level, topic, prior messages), system instructions | United States | SOC 1/2/3, ISO 27001, ISO 27017, ISO 27018, ISO 27701, FedRAMP | Yes — Google Cloud DPA |
| Google LLC — Cloud Speech-to-Text | Real-time transcription of user speech to text | Real-time voice audio, target language code | United States | SOC 1/2/3, ISO 27001, ISO 27017, ISO 27018, ISO 27701, FedRAMP | Yes — Google Cloud DPA |
| Google LLC — OAuth | User authentication via Google Sign-In | Google account ID, email address, display name, email verification status | United States | SOC 1/2/3, ISO 27001, ISO 27701 | Yes — Google API Terms |
| Neon Inc. | PostgreSQL database hosting (primary data storage) | All user account data, conversation transcripts, AI audio responses, vocabulary data, usage records, learning progress | United States (AWS us-east) | SOC 2 Type 2, SOC 3, ISO 27001, ISO 27701, HIPAA | Yes — Neon DPA |
| Vercel Inc. | Web application hosting and content delivery | HTTP request data (IP address, browser information, page URLs) | United States (primary), global CDN edge nodes | SOC 2 Type 2, ISO 27001, PCI DSS v4.0 | Yes — Vercel DPA |
| Stripe Inc. | Payment processing for subscriptions | Email address, billing information (collected directly by Stripe) | United States | PCI DSS Level 1, SOC 1/2, ISO 27001 | Yes — Stripe DPA |
| Amazon Web Services — SES | Sending transactional and recap emails | Email address, user name, usage statistics (in weekly recap emails), verification/reset token URLs | United States | SOC 1/2/3, ISO 27001, ISO 27017, ISO 27018, FedRAMP | Yes — AWS DPA |
| Cloudflare Inc. — R2 | Object storage for conversation voice recordings | User and AI voice recordings, associated with conversation and user identifiers | United States (primary), global edge network | SOC 2 Type 2, ISO 27001, ISO 27701, PCI DSS | Yes — Cloudflare DPA |
Additional Providers Used by Current Features
- OpenAI: generates tutor responses, lessons, feedback, and learning materials from practice context and submitted content. See OpenAI privacy information.
- ElevenLabs: processes speech audio or text for transcription and tutor speech. See ElevenLabs privacy information.
- Railway: hosts the live conversation service, which processes conversation content and request data. See Railway privacy information.
- Apple and Google Play: process native-app purchases and provide transaction and subscription verification. They also process account information for their respective sign-in services. See Apple privacy information and Google privacy information.
The information sent depends on the feature used. The apps explain AI sharing and request permission before AI practice. Provider retention depends on the applicable service and account configuration; deleting a SpeakySpace account does not erase independent payment-provider records.
Third-Party Scripts (Analytics)
The following third-party service is loaded on the website for analytics purposes:
| Service | Purpose | Data Collected |
|---|---|---|
| Google Tag Manager | Analytics tag management | Page views, browser info, IP address, custom events (login/signup method, user ID) |
Data Retention by Sub-processors
| Sub-processor | Retention Period | Notes |
|---|---|---|
| Google Gemini API | Up to 55 days | Retained solely for abuse monitoring and safety enforcement. Not used for model training on paid tier. |
| Google Cloud Speech-to-Text | Transient processing only | Audio is processed in real time; Google does not retain audio after transcription. |
| Neon | Immediate deletion + up to 30 days in backups | Data deleted immediately from live database upon account deletion. Database backups retained by Neon for up to 30 days before automatic purge. |
| Vercel | Runtime logs: 1 hour | Build logs retained indefinitely. Runtime logs cleared after 1 hour by default. |
| Stripe | Per financial regulations | Payment records retained as required by tax and financial law. |
| Amazon SES | Transient processing only | Email content is not retained after delivery. Delivery logs retained per AWS policies. |
| Cloudflare R2 | Immediate deletion | Objects deleted immediately upon request. No separate backup retention by Cloudflare. |
Changes to This List
| Date | Change Description |
|---|---|
| September 8, 2026 | Updated the provider list for native purchases and current AI and voice features |
| February 21, 2026 | Initial publication |
| February 21, 2026 | Added Cloudflare R2 as sub-processor for voice recording storage |
Contact
For questions about our sub-processors or to subscribe to change notifications:
Speaky Email: [email protected] Website: https://speaky.space